6/8/2008
I went to the gym when it opened to get my cardio workout out of the way. I had a pretty good time.
| Cardio | | | |
| Elliptical | 60 mins. | 7.63 mi. | 1021 cals. |
| Treadmill | 50 mins. | 2.95 mi. | 555 cals. |
| Totals: | 110 mins. | 10.58 mi. | 1576 cals. |
6/6/2008
After work, I went to the gym to do my arms workout. Jamie couldn't stick around, so he did the same workout earlier. I had a good workout.
| Warm-Up | | | | |
| Elliptical | 15 mins. | 2.41 mi. | 290 cals. | |
| Exercise | Warm-Up | Set 1 | Set 2 | Set 3 |
| EZ-Bar St. Curl | 10x50 | 10x60 | 10x70 | 9x70 |
| Feet Up Bench Dip | 12xBW | 12xBW | 12xBW | 12xBW |
| DB Preacher Curl | 10x35 | 10x40 | 10x45 | 8x50 |
| Seated DB Tri. Exten. | 10x50 | 10x60 | 10x70 | 10x75 |
| DB Concen. Curl | 10x20 | 10x25 | 10x25 | 10x25 |
| Cable Tri. Pushdown | 10x70 | 10x75 | 10x80 | 10x85 |
6/5/2008
After work, Jamie and I went to the gym and worked legs. We had a great time and I was proud of Jamie.
| Warm-Up | | | | |
| Elliptical | 15 mins. | 2.37 mi. | 285 cals. | |
| Exercise | Warm-Up | Set 1 | Set 2 | Set 3 |
| Hack Squat | 10x90 | 10x140 | 10x140 | 10x230 |
| Mach. Leg Press | 10x350 | 10x490 | 10x500 | 10x505 |
| Lying Leg Curl | 10x90 | 10x95 | 10x100 | 10x105 |
| Seated Leg Curl | 10x150 | 10x155 | 10x165 | 10x170 |
| Standing Calf Raise | 20x400 | 20x410 | 20x410 | 20x410 |
| Seated Calf Raise | 20x90 | 20x110 | 20x110 | 20x110 |
6/4/2008
After work, Jamie and I went to the gym and worked back and abs. Jen also tagged along. We had a good workout.
| Warm-Up | | | | |
| Elliptical | 5 mins. | 1.00 mi. | 100 cals. | |
| Exercise | Warm-Up | Set 1 | Set 2 | Set 3 |
| Pullover Mach. | 10x90 | 10x105 | 10x120 | 10x135 |
| Lat Pulldown | 10x120 | 10x135 | 10x140 | 10x150 |
| Iso-Lat Row | 10x90 | 10x230 | 10x270 | 10x270 |
| Hyperextension | 10x10 | 10x10 | 10x10 | 10x10 |
| Supine Ball Crunch | 20xBW | 20xBW | 20xBW | 20xBW |
| Rev. Crunch Mach. | 20x40 | 20x40 | | |
| Roman Chair Knee Raise | 20xBW | 20xBW | | |
| Side DB Bend | 20x40 | 20x40 | 20x40 | 20x40 |
6/3/2008
Jamie joined Gold's Gym tonight. We worked chest and I was proud at how well he did.
| Warm-Up | | | | |
| Elliptical | 20 mins. | 3.08 mi. | 391 cals. | |
| Exercise | Warm-Up | Set 1 | Set 2 | Set 3 |
| Incline DB Press | 10x30 | 10x50 | 10x50 | 10x60 |
| Flat DB Press | 10x40 | 10x40 | 10x45 | 10x50 |
| Decline DB Press | 10x30 | 10x35 | 10x35 | 10x40 |
| Chest Dip | 10xBW | 10xBW | 10xBW | 10xBW |
| Mach. Chest Fly | 10x120 | 10x135 | 10x140 | 10x150 |
| Narrow-Grip BB Bench | 10xBar | 10xBar | 10xBar | 10xBar |